The Shortcut Nonprofit Plan
Shortcut is free for qualifying nonprofits. Thank you for the hard work your team does to make the world a better place.
From small teams to enterprise scale, we've got a plan for you.
Free 14 day full access. No credit card required.
Best for teams getting started.
Per user/month
Best for small teams.
Per user/month
Best for fast-growing teams.
Per user/month
For mature software companies.
Trusted by thousands of software teams
| Billing Period: | Free Plan $ 0 Sign up for FREE | Team Plan $ 8.50 Sign up for FREE | Business Plan $ 12 Sign up for FREE | Enterprise Plan
Custom Pricing
Contact Sales |
|---|---|---|---|---|
| Teams Organize users into teams and squads | 1 | Up to 5 | Unlimited | Unlimited |
| Users The maximum number of users you can add | 10 | Unlimited | Unlimited | Unlimited |
| Workspaces Create additional Workspaces for Sandboxing, to protect sensitive information, or for Agencies who want to separate clients work | 1 | 1 | Unlimited | Unlimited |
| Customizable Workflows Customize the way Stories move from creation to completion | 1 | Up to 5 | Unlimited | Unlimited |
| Product Development | ||||
| Stories and Epics | ||||
| Spaces/Boards Customized views of your Stories on Kanban with saved filters | ||||
| Backlog Better sort, manage and prioritize work before it makes its way into a Workflow | ||||
| Iterations/Sprints Define a time-boxed period of development for a collection of Stories | ||||
| AI Agent Collaboration Collaborate with AI teammates in Shortcut | ||||
| MCP Server Access your workspace data in a simple and secure way. | ||||
| Story Work in Progress Limits Set limit on Stories in progress to keep work moving smoothly | — | |||
| Product Planning | ||||
| Roadmaps Visualize Epics on a Roadmap | ||||
| Tactical Objectives Group and track Epics related to releases and work | ||||
| Strategic Objectives and Key Results Group and track Key Results and related Epics connected to business outcomes and goals | — | — | ||
| Reporting & Insights | ||||
| Epic and Iteration Reports Visualize progress on Epics and Iterations | ||||
| Reports page with Metrics Dashboard Access Metrics dashboard, Velocity chart, ARC Chart, Cycle Time / Lead Time, Cumulative Flow Diagram, Completed Stories Table and Epics List | — | |||
| Additional Charts Create reports beyond 100 days and access reports like Time Spent in Workflow State and Created vs. Completed | — | — | ||
| Collaboration | ||||
| Docs and Docs Templates Use Docs for PRDs, technical documentation, and much more | ||||
| Docs Suggestion Mode Allow Doc collaborators to see what changes are proposed | — | |||
| Customization | ||||
| Custom Fields and Labels Categorize your work using basic Custom Fields (Technical Area, Skill Set, Product Area, Priority, and Severity Fields) | ||||
| Story Templates Create Stories from a pre-formatted template, saving time and effort on commonly written Stories | ||||
| Automations Auto-start and auto-complete an Epic, auto-create future Iterations, and move unfinished Stories to the next Iteration | — | |||
| Advanced Custom Fields Categorize your work with user-defined field names | — | — | ||
| Overlapping Pull Requests Avoid merge conflicts and duplicative code when using the GitHub integration | — | |||
| Integrations | ||||
| GitHub / GitLab / Bitbucket | ||||
| Slack | ||||
| Figma | ||||
| Miro | ||||
| Notion | ||||
| Sentry | ||||
| Zendesk | ||||
| Zapier | ||||
| + many more | ||||
| Storage & API | ||||
| Storage | 5G | 250G | 250G | 250G |
| API and Webhook Access | ||||
| Support & Control | ||||
| SOC 2 Type II | Available by request | |||
| Encryption in transit & at rest | ||||
| Google SSO Single sign-on (SSO) with Google Workspace | ||||
| Read-only seats Like a user but with read-only access. Up to 5 read-only users per paid seat. | ||||
| HIPAA Compliance | — | — | — | Available by request |
| Single sign-on (SSO) Contact our Support Team for details | — | — | Add-on | Included |
| SCIM Available for those using SAML SSO and Okta. Includes user provisioning, deprovisioning, and role based attribute support. | — | — | Add-on | Included |
| User Roles | Admins and Owners | Owners, Admins, and Members | Owners, Admins, and Members | Owners, Admins, and Members |
Some questions about Shortcut are asked frequently. We've answered the most frequent of those frequent questions below.
For these plans, we use metered billing, which means we charge you per user, per month during your yearly billing cycle.
Shortcut does not offer pro-rated refunds for cancelled subscriptions.
To add a credit card, go to Settings > Workspace > Billing, and update your billing information in the Card section. It's always a good idea to review and update your billing contact information while you're there.
If you have 10 or fewer users when the trial ends, you can simply use Shortcut for free or manually choose one of our paid plans to get access to the features included within it. If you have more than 10 users and want to continue using Shortcut after your trial ends, subscribe to one of our paid plans.
Nope! You are welcome to add a credit card at any time, but you won't be charged until your 14-day Trial is over.
Anything! The Shortcut Trial is meant to give you an opportunity to truly test Shortcut's features and to build processes that work for your team. You'll have full access to Shortcut as a robust tool, including (but definitely not limited to): an Organization with unlimited Workspaces and user management, unlimited Observer users, our API, and outgoing webhooks. Feel free to experiment with using Teams, Epics and Objectives, Stories, Labels, and Custom Workflows together to create a project management environment unique and useful to your team.
For more billing information, check out our Help Center.
Shortcut is honored to extend a full membership at no cost to eligible Nonprofit organizations as thanks for the hard work.
Shortcut is free for qualifying nonprofits. Thank you for the hard work your team does to make the world a better place.
Get 12 months free if your startup has fewer than 50 employees. Open to all startups, regardless of VC-fund or accelerator affiliation.